SSC JE 2024 Final Vacancy: The Staff Selection Commission (SSC) has released the final vacancy list for Junior Engineer (Civil, Electrical & Mechanical) recruitment 2024, today on December 12, 2024.
According to the final vacancies notified for SSC JE today, a total of 64 posts have been dropped from the earlier tentative list of vacancies, bringing the total count now to 1701. Check the revised list below
Updated SSC JE 2024 Post-Wise Vacancy List
Name of Department/Organization/Office | Name of Post | Total |
Border Roads Organization (For Male Candidates Only) | Junior Engineer (Civil) | 483 |
Border Roads Organization (For Male Candidates Only) | Junior Engineer (Electrical and Mechanical) | 41 |
Central Water Commission | Junior Engineer (Mechanical) | 12 |
Central Water Commission | Junior Engineer (Civil) | 120 |
Central Public Works Department | Junior Engineer (Electrical) | 92 |
Central Public Works Department | Junior Engineer (Civil) | 206 |
Central Water Power Research Station | Junior Engineer (Electrical) | 2 |
Central Water Power Research Station | Junior Engineer (Civil) | 3 |
DGQA-Naval, Ministry of Defence | Junior Engineer (Mechanical) | 3 |
DGQA-Naval, Ministry of Defence | Junior Engineer (Electrical) | 3 |
Farakka Barrage Project, Ministry of Jal Shakti | Junior Engineer (Electrical) | 2 |
Farakka Barrage Project, Ministry of Jal Shakti | Junior Engineer (Civil) | 2 |
Military Engineer Service (MES) | Junior Engineer (Civil) | 432 |
Military Engineer Service (MES) | Junior Engineer (Electrical and Mechanical) | 294 |
National Technical Research Organisation (NTRO) | Junior Engineer (Civil) | 6 |
Total | 1701 |
SSC JE 2024 Revised Vacancies: Which posts have been reduced?
The revised SSC JE 2024 vacancy list shows a total reduction of 64 vacancies compared to the earlier provisional list, decreasing from 1765 to 1701 vacancies. The reductions are specific to the Military Engineer Service (MES), where 57 vacancies were cut for the Junior Engineer (Civil) post and 56 for the Junior Engineer (Electrical and Mechanical) post. Other departments and posts remain unaffected, with no changes in their vacancy numbers.
Earlier notice by SSC JE notifying 1765 vacancies, which has now been revised
Name of Department/Organization/Office | Name of Post | Total |
Border Roads Organization | Junior Engineer (Civil) | 438 |
Border Roads Organization | Junior Engineer (Electrical and Mechanical) | 37 |
Central Water Commission | Junior Engineer (Mechanical) | 12 |
Central Water Commission | Junior Engineer (Civil) | 120 |
Central Public Works Department | Junior Engineer (Electrical) | 92 |
Central Public Works Department | Junior Engineer (Civil) | 206 |
Central Water Power Research Station | Junior Engineer (Electrical) | 2 |
Central Water Power Research Station | Junior Engineer (Civil) | 3 |
DGQA-Naval, Ministry of Defence | Junior Engineer (Mechanical) | 3 |
DGQA-Naval, Ministry of Defence | Junior Engineer (Electrical) | 3 |
Farakka Barrage Project, Ministry of Jal Shakti | Junior Engineer (Electrical) | 2 |
Farakka Barrage Project, Ministry of Jal Shakti | Junior Engineer (Civil) | 2 |
Military Engineer Service (MES) | Junior Engineer (Civil) | 489 |
Military Engineer Service (MES) | Junior Engineer (Electrical and Mechanical) | 350 |
National Technical Research Organisation (NTRO) | Junior Engineer (Civil) | 6 |
Total | 1765 |
Check the official notice here for detailed vacancies.