The Indian Institutional Ranking Framework (IIRF) recently released its ranking of the top business schools in India. The list places strong emphasis on factors such as placement performance, research, teaching and learning resources, pedagogy, and placement strategy and support. These institutions have consistently demonstrated a commitment to producing industry-ready graduates who are highly sought after by top recruiters.
Moreover, these institutions prioritize building strong industry connections and conducting recruitment drives that offer students ample opportunities to network with potential employers.
Here is a list of the top 10 business schools (both government and private) that excel in placement performance.IIRF Rankings 2024: Top 10 government business schools in India
IIRF Rankings 2024: Top 10 private business schools in India
Moreover, these institutions prioritize building strong industry connections and conducting recruitment drives that offer students ample opportunities to network with potential employers.
Here is a list of the top 10 business schools (both government and private) that excel in placement performance.
IIRF Rankings 2024: Top 10 government business schools in India
National Rank |
Business School |
Placement Performance |
Placement Strategy and Support |
Industry Income and Integration |
1 | Indian Institute of Management, Ahmedabad | 139.28 | 134.42 | 133.99 |
2 | Faculty of Management Studies, University of Delhi, Delhi | 138.42 | 132.85 | 133.42 |
3 | Indian Institute of Management Calcutta, Kolkata | 138.71 | 133.28 | 132.56 |
4 | Indian Institute of Management Bangalore, Bengaluru | 138.42 | 131.42 | 133.14 |
5 | -Indian Institute of Management, Kozhikode | 137.85 | 132.99 | 133.42 |
6 | Indian Institute of Management, Lucknow | 135.85 | 132.42 | 135.42 |
7 | Indian Institute of Foreign Trade, New Delhi | 135.42 | 128.71 | 130.85 |
8 | Indian Institute of Management, Mumbai | 132.28 | 136.56 | 134.14 |
9 | Indian Institute of Management, Indore | 130.56 | 137.14 | 135.42 |
10 | IIT Bombay-Shailesh J Mehta School of Management, Indian Institute of Technology Bombay, Mumbai | 130.14 | 135.71 | 134.42 |
Candidates can click on this link to check the full list of IIRF Ranking of top Indian business schools.
It’s important to note that these are the top 10 rank holders in the government category. The IIRF has also compiled a list of the top Indian private business schools.
IIRF Rankings 2024: Top 10 private business schools in India
National Rank |
Business School |
Placement Performance |
Placement Strategy and Support |
Industry Income and Integration |
1 | Xavier Labour Relations Institute, Jamshedpur | 132.85 | 134.14 | 131.42 |
2 | Management Development Institute, Gurgaon | 131.85 | 133.28 | 132.85 |
3 | S P Jain Institute of Management & Research, Mumbai | 130.85 | 133.42 | 134.14 |
4 | Symbiosis Institute of Business Management, Pune | 131.42 | 131.85 | 133.42 |
5 | Symbiosis Centre For Management & Human Resource Development, Pune | 131.42 | 134.71 | 133.85 |
6 | Xavier Institute of Management, XIM University, Bhubaneswar | 129.14 | 128.57 | 127.14 |
7 | NMIMS School of Business Management, Mumbai | 131.14 | 125.71 | 124.28 |
8 | International Management Institute, New Delhi | 128.71 | 127.14 | 131.71 |
9 | MICA, Ahmedabad | 128.14 | 118.42 | 125.42 |
10 | -Institute of Management Technology, Ghaziabad | 129.99 | 128.57 | 127.14 |
Candidates can click on this link to check the full list of colleges.